Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$457.68 MonthlySpacious UPPER stacked condo in the popular neighbourhood of Westcliffe Estates. New kitchen with butcher block counter tops and apron front sink. Stylish gold hardware and stainless steel appliances. New flooring in open concept living room/dining room with cozy fireplace. Balcony off living room with plenty of greenspace to admire across the street. No front neighbours. Spacious laundry area off the kitchen. Oversized primary retreat with walk-in closet & updated ensuite. 2nd bedroom and full bath. New split duct system for economical climate control, heat and a/c. New fencing for privacy in your front yard. Convenient access to NCC trails, shops, restaurants & future LRT. Bedroom photos have been virtually staged. You will not want to miss this one. (id:49712)
MLS® Number | 1357878 |
Property Type | Single Family |
Neigbourhood | Westcliffe Estates |
Community Name | Nepean |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Construction Style Attachment | Stacked |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3" x 12'5" | ||
Second Level | 3pc Ensuite Bath | 6'11" x 5'2" | ||
Second Level | Bedroom | 13'7" x 9'2" | ||
Second Level | Full Bathroom | 7'8" x 5'0" | ||
Main Level | Living Room | 13'9" x 12'5" | ||
Main Level | Dining Room | 11'1" x 7'0" | ||
Main Level | Kitchen | 12'5" x 10'1" | ||
Main Level | Partial Bathroom | 5'7" x 5'2" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26001657/12-terrace-drive-unit209-ottawa-westcliffe-estates