Maintenance, Water, Insurance, Common Area Maintenance
$473.01 MonthlyWelcome to this fantastic end unit townhome. This bright spacious home features a completly new kitchen with modern custom made cabinents, counter, and new double door fridge. Freshly painted throughout the main level features large living and dining space with patio doors to fully fenced rear yard. The upper level boasts 3 spacoius bedrooms with corner windows for loads of natural light, full 4 piece family bath. In the lower level you will find a spacious recreation room, 3 piece bath, laundry room and plenty of storage. With parking right at your front door !! (id:49712)
MLS® Number | X12034059 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | 2204 - Pineview |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, School Bus |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 3.35 m | 4.69 m x 3.35 m |
Second Level | Bedroom 2 | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
Second Level | Bedroom 3 | 3.09 m | 2.28 m | 3.09 m x 2.28 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 5.19 m | 3 m | 5.19 m x 3 m |
Lower Level | Bathroom | Measurements not available | ||
Ground Level | Foyer | 1.74 m | 2.01 m | 1.74 m x 2.01 m |
Ground Level | Kitchen | 3.65 m | 2.92 m | 3.65 m x 2.92 m |
Ground Level | Living Room | 5.25 m | 3.07 m | 5.25 m x 3.07 m |
Ground Level | Dining Room | 3.04 m | 1.54 m | 3.04 m x 1.54 m |
https://www.realtor.ca/real-estate/28057033/1400-1400-ridgebrook-drive-s-ottawa-2204-pineview