Maintenance, Landscaping, Water, Other, See Remarks
$480 MonthlyRarely offered open concept and bright Upper end unit! Offering 2 bed, 1.5 bath + loft, and approximately 1425 sq. ft this home is one not to miss. Inviting upstairs main floor with bright living room featuring vaulted ceilings and gas fireplace. Extra windows being an end unit, allowing tons of natural light into the formal dining area. Eat-in open concept kitchen with chef's island, and large laundry room with pantry. Access off kitchen to one of two private balcony’s. Finishing off the main floor is 2-piece powder room perfect when entertaining. Upper level features a loft that can also be used as office space, an inviting primary Bedroom with large walk-in closet, a 4-pc washroom and your second private balcony with sliding doors off primary. Spacious second bedroom caps off the second floor. Includes 1 surface level parking situated right in front of unit. 24 Hour Irrevocable on all offers as per form 244. (id:49712)
9:30 am
Ends at:11:00 pm
MLS® Number | 1408259 |
Property Type | Single Family |
Neigbourhood | Heron Gate |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Mixed Flooring, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 19'6" x 15'4" | ||
Second Level | Bedroom | 9'0" x 12'10" | ||
Second Level | Primary Bedroom | 12'3" x 13'1" | ||
Second Level | 4pc Bathroom | 4'11" x 8'9" | ||
Second Level | Other | 4'9" x 6'9" | ||
Main Level | Kitchen | 16'6" x 11'7" | ||
Main Level | Dining Room | 17'0" x 7'6" | ||
Main Level | Living Room | 14'3" x 16'5" | ||
Main Level | 2pc Bathroom | 5'8" x 5'11" | ||
Main Level | Utility Room | 5'9" x 9'3" | ||
Main Level | Laundry Room | 2'7" x 5'1" | ||
Other | Foyer | 3'8" x 4'4" |
https://www.realtor.ca/real-estate/27321245/1512-walkley-road-unit44-ottawa-heron-gate