Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$566.71 MonthlyWelcome to an END Unit townhome condo boasting pristine gardens & landscaping & bordering on an expansive green space, an outdoor oasis that won’t disappoint! Bright front entrance with tile floor, powder room & formal living room with hardwood flooring & wood burning fireplace. The dining room features a large window with hardwood floors. Spacious kitchen with tile floor & backsplash, quartz counter tops, stainless steel appliances & lots of natural light. The upper-level offers 3 bedrooms featuring hardwood flooring, full cheater bathroom with tile floor & quartz counter top. The lower level (virtual staging) offers a large family room with office nook, laundry room & ample storage. Nestled in a vibrant community with amenities just steps away. Condo includes a playground &salt water pool, Tennis Court & clubhouse with Party Room, Sauna, Exercise Centre & outdoor sitting area. 2 Parking Spaces (332 ,339) & Visitor Parking. 24hr irrevocable on all offers. Open House Sun Aug.18th 2-4pm (id:49712)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1407345 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Community Name | Cumberland |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1986 |
CoolingType | Unknown |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'11" x 15'0" | ||
Second Level | Bedroom | 10'2" x 8'7" | ||
Second Level | Bedroom | 11'8" x 7'11" | ||
Second Level | Full Bathroom | 10'9" x 4'3" | ||
Lower Level | Office | 7'3" x 7'2" | ||
Lower Level | Recreation Room | 10'7" x 20'1" | ||
Lower Level | Storage | 11'6" x 6'10" | ||
Lower Level | Laundry Room | 8'5" x 10'9" | ||
Main Level | Foyer | 3'10" x 4'3" | ||
Main Level | Partial Bathroom | 4'11" x 5'0" | ||
Main Level | Living Room | 10'10" x 15'1" | ||
Main Level | Dining Room | 9'10" x 7'11" | ||
Main Level | Kitchen | 10'0" x 7'10" |
https://www.realtor.ca/real-estate/27296025/1700-marsala-crescent-unit106-ottawa-fallingbrook