Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$713.14 MonthlyEnjoy the modern feel of this expansive, open-concept condo in a very well-maintained building! Relax in the generous Principal bedroom with two closets, and a private ensuite - recently renovated in 2019! The second bedroom will very easily accommodate family, guests, or perhaps a roommate. Granite countertops in both bathrooms and the kitchen as well! This unit has custom French doors to the dining room/den/office. There's loads of storage space with a dedicated pantry, front storage closet, in-suite laundry, and locker. Many new light fixtures, a new range, and dishwasher in 2019. Enjoy the use of an indoor pool, fitness centre, sauna, poolside patio, and rear terrace with BBQs. Walk to nightlife, shopping, recreation, and Ottawa's entertainment, work, and more! 24 hours irrevocable on all offers, please. (id:49712)
MLS® Number | 1340353 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'0" x 11'11" | ||
Main Level | Eating Area | 12'0" x 11'5" | ||
Main Level | Kitchen | 8'3" x 7'11" | ||
Main Level | Dining Room | 11'0" x 9'10" | ||
Main Level | Primary Bedroom | 19'9" x 10'11" | ||
Main Level | 3pc Ensuite Bath | 8'5" x 7'11" | ||
Main Level | Bedroom | 12'11" x 11'0" | ||
Main Level | 4pc Bathroom | 8'2" x 5'5" |
https://www.realtor.ca/real-estate/25563192/200-besserer-street-unit402-ottawa-sandy-hill