Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$409.53 MonthlyWelcome to your new opprotuntiy! This charming 2-bedroom, 1-bathroom condo is an excellent opportunity for first-time home buyers and savvy investors alike. With over 700 sqft of spacious living, the kitchen boasts sleek stainless steel appliances, plenty of counter space, and a opening looking out to your spacious and open dining/living room. The main bathroom is thoughtfully located away from both the bedrooms and the kitchen, ensuring privacy and functionality. This affordable unit is situated in the heart of Central Ottawa, providing easy access to shops, entertainment, amenities, parks, and colleges. The condo features a convenient parking spot directly in front of the patio. The patio is spacious eough for seating and a BBQ! The unit includes in-unit laundry for added convenience. This well-maintained condo combines comfort with practicality, making it an ideal choice for those seeking a well-located, budget-friendly property with affordable condo fees including water. (id:49712)
MLS® Number | 1408463 |
Property Type | Single Family |
Neigbourhood | Borden Frm Park |
Community Name | Nepean |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Elevator |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1986 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Siding |
FlooringType | Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Open | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'10" x 12'5" | ||
Main Level | Dining Room | 12'10" x 6'5" | ||
Main Level | Kitchen | 10'6" x 7'1" | ||
Main Level | Foyer | 3'8" x 7'5" | ||
Main Level | Utility Room | 3'2" x 7'1" | ||
Main Level | Full Bathroom | 8'1" x 7'1" | ||
Main Level | Bedroom | 12'2" x 8'7" | ||
Main Level | Primary Bedroom | 10'3" x 11'11" |
https://www.realtor.ca/real-estate/27327943/214-viewmount-drive-unit102-ottawa-borden-frm-park