Maintenance, Landscaping, Property Management, Caretaker, Water, Insurance, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$699.52 MonthlyDon't miss this opportunity to own a rare corner unit with a stunning view of the Ottawa skyline. Wake up to the sun rising over the city in this renovated two bedroom unit. This spacious suite has 1153 square feet of living space, with a cozy kitchen and living room, ideal for relaxing. Enjoy the bright solarium/office that connects to the dining room, which can be used as an extra space for hobbies or guests. The ensuite bathroom has been modernized with a new shower, tiles, fixtures, vanity, quartz counter top and wall panel. The entire unit has been upgraded with durable vinyl flooring. Other features include in-unit laundry, storage locker, covered parking, and great amenities such as an outdoor pool, sauna, and squash court. Pet free unit. Make this your dream condo today. (id:49712)
MLS® Number | 1356029 |
Property Type | Single Family |
Neigbourhood | Hunt Club Atriums |
Community Name | Gloucester |
Amenities Near By | Airport, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Exterior | 1153 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Airport, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'0" x 9'0" | ||
Main Level | Living Room/dining Room | 19'0" x 12'0" | ||
Main Level | Dining Room | 11'0" x 10'0" | ||
Main Level | Solarium | 10'0" x 8'0" | ||
Main Level | Bedroom | 13'0" x 9'0" | ||
Main Level | Bedroom | 14'0" x 10'6" | ||
Main Level | 4pc Bathroom | 9'0" x 6'7" | ||
Main Level | 3pc Ensuite Bath | 7'8" x 5'2" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25939704/2760-carousel-crescent-unit1104-ottawa-hunt-club-atriums