Maintenance, Landscaping, Property Management, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$500 MonthlyAll brick bungalow townhome located in an adult-style community within walking distance to the Rideau River and all that the historic Village of Manotick has to offer. The main floor offers a primary bedroom overlooking the treed rear yard with a 4pc ensuite and large walk-in closet. The second bedroom is adjacent to the full 4pc bathroom. The bright fully equipped kitchen is complete with a breakfast nook. The large Living Room/Dining Room has a vaulted ceiling and direct access to the rear yard patio. The full-height unfinished basement is perfect for storage or ready for your finishing touches. The home is equipped with an NG standby generator. Condo fee includes Snow removal, lawn maintenance, shared septic system and drilled common well with water filtration system. 24 hour irrevocable required on all offers as per Form 244. (id:49712)
MLS® Number | 1383752 |
Property Type | Single Family |
Neigbourhood | Manotick Village |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping |
CommunityFeatures | Adult Oriented, Pets Allowed |
Features | Cul-de-sac, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RoadType | No Thru Road |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2000 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 41'9" x 26'9" | ||
Main Level | Foyer | 20'10" x 7'3" | ||
Main Level | Kitchen | 10'0" x 7'6" | ||
Main Level | Eating Area | 7'9" x 7'6" | ||
Main Level | Living Room/dining Room | 21'11" x 13'6" | ||
Main Level | Primary Bedroom | 14'6" x 12'11" | ||
Main Level | 4pc Ensuite Bath | 7'1" x 5'8" | ||
Main Level | Other | 5'6" x 4'9" | ||
Main Level | Bedroom | 11'0" x 9'7" | ||
Main Level | 4pc Bathroom | 7'1" x 4'10" | ||
Main Level | Laundry Room | 8'1" x 5'5" |
https://www.realtor.ca/real-estate/26681751/5665-mahogany-harbour-lane-ottawa-manotick-village