Maintenance, Parcel of Tied Land
$450 MonthlySpacious double wide mobile well maintained & in move in condition. Step into the enclosed porch then into the front living room. From there you will see the roomy kitchen with breakfast bar then onto the dining room & through a door to a big front family room (could be an in-law area too). Down the hall from the kitchen is a den, an updated 3 pc. Bathroom a bedroom, second bathroom, 2nd bedroom, laundry closet plus a large primary master bedroom with a walk-in closet & a handy door to the back deck. Most of the home is heated by a forced air propane furnace (2020) with a few having supplementary baseboard heaters. Shingles (2013), updated bathrooms, newer laminate flooring through most of the home, updated kitchen & countertops & a few newer windows. Enjoy the front deck plus a back deck with 2 storage sheds. Park fee is $450 including lot fee, taxes, sewer, water, road maintenance. 100 amp breaker & generator ready box. Propane $175/month. Hydro on equal billing at $110/month. (id:49712)
MLS® Number | 1339010 |
Property Type | Single Family |
Neigbourhood | Maple Grove Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Type | Manufactured Home |
Utility Water | Co-operative Well |
Gravel |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Res Mobile Home |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Enclosed Porch | 10'0" x 5'0" | ||
Main Level | Living Room | 15'0" x 13'0" | ||
Main Level | Kitchen | 13'0" x 9'0" | ||
Main Level | Dining Room | 11'0" x 8'0" | ||
Main Level | Family Room | 18'0" x 11'0" | ||
Main Level | 3pc Bathroom | 10'1" x 7'11" | ||
Main Level | Den | 10'3" x 7'7" | ||
Main Level | Primary Bedroom | 17'0" x 9'9" | ||
Main Level | Other | 9'9" x 6'8" | ||
Main Level | Bedroom | 10'0" x 7'0" | ||
Main Level | Bedroom | 11'0" x 8'0" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25511032/9-patterson-boulevard-elgin-maple-grove-park