Welcome to Lanark Lifestyles luxury apartments! This four-storey complex situated on the same land as the retirement residence. The two buildings are joined by a state-of-the-art clubhouse and is now open which includes a a hydro-therapy pool, sauna, games room with pool table etc., large gym, yoga studio, bar, party room with full kitchen! In this low pressure living environment - whether it's selling your home first, downsizing, relocating - you decide when you are ready to make the move and select your unit. This beautifully designed 1 Bedroom plus den unit with quartz countertops, luxury laminate flooring throughout and a carpeted Den for that extra coziness. Enjoy your tea each morning on your 77 sqft balcony. \r\nBook your showing today! Open houses every Wednesday, Saturday & Sunday 1-4pm., Deposit: 6200, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:49712)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | X9519527 |
Property Type | Single Family |
Neigbourhood | Perth |
Community Name | 907 - Perth |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Indoor Pool |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Security/concierge, Recreation Centre, Visitor Parking, Exercise Centre |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Monitored Alarm, Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
Main Level | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Main Level | Kitchen | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
Main Level | Living Room | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bathroom | 1.82 m | 3.65 m | 1.82 m x 3.65 m |
Main Level | Den | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/27001900/226-31-eric-devlin-lane-perth-907-perth