This bright and spacious 3-bedroom, 1-bathroom unit is flooded with natural light, offering a modern, open-concept layout with stylish finishes throughout. The kitchen features plenty of counter space and ample storage. Located in the heart of Westboro on a large, landscaped lot, the home boasts a beautiful deck overlooking a peaceful and private backyard. The unit also includes convenient shared coin-operated laundry in a bright and clean lower level. Parking is easy with a 2-car tandem spot, plus an additional storage locker. Take advantage of the neighbourhood's charm with quaint shops, cafes, and public transit just a short walk up Richmond Road, along with nearby trails perfect for cyclists and runners. (id:49712)
MLS® Number | X10423176 |
Property Type | Single Family |
Neigbourhood | Westboro/Hampton Park |
Community Name | 5003 - Westboro/Hampton Park |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 110 Ft ; 0 |
SizeTotalText | 50 X 110 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.81 m | 1.14 m | 3.81 m x 1.14 m |
Main Level | Living Room | 3.78 m | 3.65 m | 3.78 m x 3.65 m |
Main Level | Dining Room | 3.65 m | 2.31 m | 3.65 m x 2.31 m |
Main Level | Kitchen | 3.42 m | 2.94 m | 3.42 m x 2.94 m |
Main Level | Bathroom | 3.42 m | 1.93 m | 3.42 m x 1.93 m |
Main Level | Primary Bedroom | 3.42 m | 3.02 m | 3.42 m x 3.02 m |
Main Level | Bedroom | 3.7 m | 2.56 m | 3.7 m x 2.56 m |
Main Level | Bedroom | 3.7 m | 2.66 m | 3.7 m x 2.66 m |
https://www.realtor.ca/real-estate/27644365/2-559-highcroft-avenue-ottawa-5003-westborohampton-park
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/