Maintenance, Water, Parking, Common Area Maintenance
$430.27 MonthlyDon't miss this good sized 2- bedroom ground level (no stairs to deal with) walk-in condo offering a like new feel and extensive updating. Stress free living, no grass to cut, no snow to shovel, clean and bright. Simply move in and enjoy. You will appreciate the in-suite washer and dryer, stainless fridge, stove and microwave/hood-fan. Whether to enjoy the fresh air or to test your gardening skills, you'll also love the fenced private patio area and easy walking distance to shopping, parks, schools & trails. Updating includes windows, patio door, freshly painted, quality waterproof vinyl plank flooring throughout, new trim, new light fixtures, new switches and plates, new bathroom taps and more. A modern kitchen, clean bright bathroom, living room with sliding doors to the outside patio. Securely controlled main entry and one assigned parking too. In addition to an in-suite storage closet, there is also a storage cubical assigned close by in the building. Hydro averages $153/month. Condo Fee $431/month. Taxes $1482/2024. (id:49712)
MLS® Number | X10744102 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Community Name | 901 - Smiths Falls |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
FoundationType | Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
ZoningDescription | Res Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.25 m | 2.74 m | 5.25 m x 2.74 m |
Main Level | Kitchen | 2.46 m | 2.43 m | 2.46 m x 2.43 m |
Main Level | Primary Bedroom | 4.31 m | 2.66 m | 4.31 m x 2.66 m |
Main Level | Bedroom | 3.55 m | 2.66 m | 3.55 m x 2.66 m |
Main Level | Bathroom | 2.18 m | 1.49 m | 2.18 m x 1.49 m |
Main Level | Dining Room | 2.46 m | 2.18 m | 2.46 m x 2.18 m |
Main Level | Other | 1.87 m | 1.01 m | 1.87 m x 1.01 m |
https://www.realtor.ca/real-estate/27679476/105-26-pearl-street-smiths-falls-901-smiths-falls