Builders take notice, this large 10,527 sq ft lot is priced to sell. It is Zoned R2 which would allow up to 4 units to be built subject to Town approval. The house is in need of significant work and is being offered ""AS-IS"". (id:49712)
MLS® Number | X11822244 |
Property Type | Single Family |
Community Name | 907 - Perth |
Features | Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 168 Ft |
SizeFrontage | 62 Ft ,7 In |
SizeIrregular | 62.6 X 168 Ft |
SizeTotalText | 62.6 X 168 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.2 m | 3.41 m | 5.2 m x 3.41 m |
Second Level | Bedroom 2 | 3.03 m | 2.33 m | 3.03 m x 2.33 m |
Second Level | Bedroom 3 | 3.2 m | 2.33 m | 3.2 m x 2.33 m |
Second Level | Bathroom | 2.28 m | 1.79 m | 2.28 m x 1.79 m |
Ground Level | Family Room | 4.43 m | 3.14 m | 4.43 m x 3.14 m |
Ground Level | Dining Room | 4.21 m | 3.16 m | 4.21 m x 3.16 m |
Ground Level | Kitchen | 4.21 m | 3.08 m | 4.21 m x 3.08 m |
Ground Level | Den | 31.47 m | 2.93 m | 31.47 m x 2.93 m |
Ground Level | Bathroom | 1.54 m | 2.17 m | 1.54 m x 2.17 m |
https://www.realtor.ca/real-estate/27700046/22-church-street-perth-907-perth