Maintenance, Insurance, Common Area Maintenance, Heat, Water
$551.34 MonthlyWelcome to Ottawa's famous Byward Market! This one-bedroom unit features floor to ceiling windows from wall to wall, a large north facing balcony offering unobstructed views of York Street boulevard toward the Byward Market and Parliament, as well as an open concept living/dining area perfect for entertaining. Building amenities include a gym, game room, private courtyard with BBQ and a party room. The unit comes fully equipped with all appliances and in-unit laundry. The condominium fee includes heat, air conditioning and water. The condominium is steps away from the University of Ottawa, Byward Market restaurants & stores, Rideau Centre, Light Rail (LRT), public transit, schools, Rideau canal, parks and much more. Great investment opportunity in the heart of downtown. **** EXTRAS **** Dishwasher, Stove, Hood Fan, Refrigerator, Washer, Dryer, Hot Water Tank (id:49712)
MLS® Number | X11882550 |
Property Type | Single Family |
Neigbourhood | ByWard Market |
Community Name | 4001 - Lower Town/Byward Market |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.8 m | 1.2 m | 1.8 m x 1.2 m |
Main Level | Living Room | 4.6 m | 2.4 m | 4.6 m x 2.4 m |
Main Level | Kitchen | 4.6 m | 2 m | 4.6 m x 2 m |
Main Level | Bedroom | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
Main Level | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
Main Level | Other | 5.7 m | 1.6 m | 5.7 m x 1.6 m |
https://www.realtor.ca/real-estate/27715083/404-180-york-street-ottawa-4001-lower-townbyward-market