Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance
$736.52 MonthlyIn an immaculate building and a terrific location, this is the one! Your quiet, end unit apartment boasts a large L-shaped living and dining room joined by an ample kitchen with 3 appliances and room for a breakfast nook. Take your morning coffee out to your south facing balcony and enjoy the terrific view. The ample primary bedroom has double closets and ceiling fan as does the second bedroom or home office. These rooms are complimented by a 4 piece bathroom and large pantry/storage room. This building has all the amenities with an indoor and outdoor pool, sauna, exercise and social rooms, workshop and large laundry room. Your utilities are included as is a storage locker and your own heated underground parking space right off the elevator. Your guests will enjoy lots of visitor parking and there's transit and shopping galore just around the corner. This well managed condominium is one of the most desired in West Ottawa. This is your opportunity to make it your new home! (Some photos have been virtually staged) **** EXTRAS **** refrigerator, stove, dishwasher, hood fan. (id:49712)
MLS® Number | X11886946 |
Property Type | Single Family |
Neigbourhood | Civic Hospital - Experimental Farm - Central Park |
Community Name | 5406 - Copeland Park |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Sauna, Exercise Centre, Party Room, Storage - Locker |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 7.3 m | 3.4 m | 7.3 m x 3.4 m |
Other | Dining Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Other | Kitchen | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Other | Bedroom | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Other | Bedroom 2 | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
Other | Bathroom | 2.9 m | 1.5 m | 2.9 m x 1.5 m |
Other | Pantry | 2.4 m | 1.3 m | 2.4 m x 1.3 m |
https://www.realtor.ca/real-estate/27724682/1016-1485-baseline-road-ottawa-5406-copeland-park