Maintenance, Water, Insurance, Common Area Maintenance
$542.23 MonthlyTucked into the delightful community of Blackburn Hamlet, this snazzy townhouse dishes out comfort and style! Boasting 3 bedrooms and 3 bathrooms, it's a light-soaked gem with generous windows that let the sunshine dance in. The bright kitchen is a chef's playground, loaded with cupboard space to keep your crew organized and ready for action. The dining room and sunken living room are your party-ready duo perfect for epic dinners or chill hangouts while the finished basement is a total flex space, flipping from family fun zone to guest getaway in a snap. The primary bedroom? It's your personal VIP suite, with room to style it your way, plus a handy 2-piece ensuite for that extra convenience. The main bathroom is well organized, and a main-floor powder room keeps things smooth and functional. Outside, the freshly fenced yard is your private oasis think patio vibes, blooming perennials, and golden western sunsets that scream "relax already"! This unit's yard has no direct neighbours looking in, plus a bonus shed for your gardening needs (or kids storage zone)! Parking's a breeze right at your door, and you're just a hop away from the shopping plaza, library, and tasty eats. This townhouse blends modern flair with classic charm for a home that's equal parts wow and value ready to steal your heart! Features: vinyl windows, furnace (2023), central air conditioning (2018). (id:49712)
MLS® Number | X12026057 |
Property Type | Single Family |
Neigbourhood | Blackburn Hamlet |
Community Name | 2303 - Blackburn Hamlet (South) |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Structure | Playground |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 3.41 m | 4.42 m x 3.41 m |
Second Level | Bathroom | 1.8 m | 1.06 m | 1.8 m x 1.06 m |
Second Level | Bedroom 2 | 3.33 m | 2.61 m | 3.33 m x 2.61 m |
Second Level | Bedroom 3 | 2.73 m | 2.52 m | 2.73 m x 2.52 m |
Second Level | Bathroom | 2.42 m | 1.44 m | 2.42 m x 1.44 m |
Basement | Family Room | 4.21 m | 3.97 m | 4.21 m x 3.97 m |
Basement | Other | 5.05 m | 3.92 m | 5.05 m x 3.92 m |
Main Level | Foyer | 3.06 m | 1.65 m | 3.06 m x 1.65 m |
Main Level | Kitchen | 2.95 m | 2.79 m | 2.95 m x 2.79 m |
Main Level | Dining Room | 4.14 m | 2.89 m | 4.14 m x 2.89 m |
Main Level | Living Room | 5.23 m | 2.56 m | 5.23 m x 2.56 m |
Main Level | Bathroom | 1.89 m | 1.09 m | 1.89 m x 1.09 m |
https://www.realtor.ca/real-estate/28039089/2025-kelden-crescent-ottawa-2303-blackburn-hamlet-south