Maintenance, Heat, Parking, Water, Insurance, Common Area Maintenance
$1,090.09 MonthlyPENTHOUSE-LEVEL 2 BED + DEN CORNER UNIT with 2 INDOOR PARKING SPOTS at The Galleria in Sandy Hill! Approx. 1135 sqft of sophisticated living in a top-floor unit with high flat ceilings and engineered hardwood floors throughout. Enjoy a bright open-concept layout with a unique designer kitchen featuring granite countertops, modern cabinetry, a large island with breakfast bar, and a double recessed sink. The spacious living and dining areas offer access to a private balcony with great sun exposure.The primary suite includes double closets and a 4-piece ensuite. The den provides the perfect flex space for a home office or extra storage.Includes two underground parking spots (A-5 & A-6) and a separate storage locker (S4-42).Enjoy premium amenities: saltwater lap pool, fitness centre, sauna, indoor and outdoor lounges, and a BBQ patio.Walk to Ottawa U, LRT, Rideau Centre, coffee shops, grocery stores, restaurants, and the Rideau Canal. Ideal location just off the main roads, combining downtown access with peaceful surroundings. (id:49712)
MLS® Number | X12103138 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.63 m | 3.65 m | 5.63 m x 3.65 m |
Main Level | Kitchen | 4.14 m | 4.08 m | 4.14 m x 4.08 m |
Main Level | Bathroom | 2.54 m | 1.65 m | 2.54 m x 1.65 m |
Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bathroom | 2.56 m | 2.41 m | 2.56 m x 2.41 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Den | 3.17 m | 2.64 m | 3.17 m x 2.64 m |
https://www.realtor.ca/real-estate/28213512/1202-200-besserer-street-ottawa-4003-sandy-hill