Open House Sunday 1-3PM. Meticulous and shows like a model home! With its inviting design and flawless presentation, this property stands out in one of Embrun's most sought-after neighbourhoods. Step inside and fall in love with the stunning new oak hardwood that extends throughout the main and second levels. The bright open-concept layout features a spacious living room, dining area, and a dream kitchen with quartz counters, large island, walk-in pantry, and quality appliances including a gas stove. Upstairs, the spacious primary suite offers a walk-in closet and a spa-inspired ensuite, tiled walk-in shower shower, and modern soaker tub. Two additional bedrooms and a convenient laundry room complete the second level. The finished lower level adds a versatile family room, bedroom, and full bath. Whether relaxing or entertaining, the backyard retreat provides a serene escape with a covered porch, pergola-topped large deck, fenced yard and shed (2025). Bonus: a fully finished garage complete with siding and natural gas heater, plus 200 AMP service. Located close to schools, shops, recreation, and street access to the 10 km New York Central Trail with an easy commute to Ottawa. This show stopper is one you will not want to miss! (id:49712)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12467637 |
Property Type | Single Family |
Neigbourhood | St-Onge |
Community Name | 602 - Embrun |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,9 In |
Size Frontage | 50 Ft ,2 In |
Size Irregular | 50.2 X 104.8 Ft |
Size Total Text | 50.2 X 104.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 2.16 m | 2.43 m x 2.16 m |
Second Level | Laundry Room | 2.1 m | 1.55 m | 2.1 m x 1.55 m |
Second Level | Primary Bedroom | 4 m | 3.65 m | 4 m x 3.65 m |
Second Level | Bathroom | 3.1 m | 2.65 m | 3.1 m x 2.65 m |
Second Level | Other | 1.88 m | 2.65 m | 1.88 m x 2.65 m |
Second Level | Bedroom 2 | 3.53 m | 3.13 m | 3.53 m x 3.13 m |
Second Level | Bedroom 3 | 3.13 m | 2.8 m | 3.13 m x 2.8 m |
Lower Level | Recreational, Games Room | 6.18 m | 3.87 m | 6.18 m x 3.87 m |
Lower Level | Bedroom | 3.87 m | 3.07 m | 3.87 m x 3.07 m |
Lower Level | Bathroom | 2.28 m | 1.7 m | 2.28 m x 1.7 m |
Main Level | Living Room | 5.02 m | 4.02 m | 5.02 m x 4.02 m |
Main Level | Dining Room | 2.86 m | 4 m | 2.86 m x 4 m |
Main Level | Kitchen | 3.43 m | 4.17 m | 3.43 m x 4.17 m |
Main Level | Pantry | 1.55 m | 1.25 m | 1.55 m x 1.25 m |
https://www.realtor.ca/real-estate/29001151/204-hybrid-street-russell-602-embrun
Contact us for more information