Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$880.02 MonthlyCORNER UNIT WITH PRIVATE ROOFTOP TERRACE!! Welcome to urban luxury living! This exceptional 2-bed, 2-bath, 840 sq. ft. (Approx.) apartment boasts an impressive 600+ sq. ft. south facing terrace/patio access, doubling your living space with breathtaking views of Downtown Ottawa. Picture yourself on this expansive terrace, enjoying cityscapes and hosting gatherings. The unit also has a separate east facing balcony. Convenience is key, with a secure parking spot for your vehicle. Inside, revel in amenities like a dedicated fitness room, a year-round indoor pool, and a tranquil sauna. Step outside to a spacious courtyard, a green oasis in the heart of the city. Located near the vibrant Byward Market, indulge in diverse culinary delights, boutique shops, and entertainment options all within walking distance. Experience the perfect fusion of entertainment and urban living; seize the opportunity to call this extraordinary residence your new home., Flooring: Hardwood, Flooring: Laminate (id:49712)
MLS® Number | X12476589 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Name | 4003 - Sandy Hill |
Community Features | Pet Restrictions |
Features | Elevator, Wheelchair Access, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View, City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Dining Room | 2.89 m | 2.26 m | 2.89 m x 2.26 m |
Main Level | Kitchen | 2.94 m | 2.28 m | 2.94 m x 2.28 m |
Main Level | Primary Bedroom | 3.35 m | 3.048 m | 3.35 m x 3.048 m |
Main Level | Bedroom | 3.048 m | 2.74 m | 3.048 m x 2.74 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29020283/915-238-besserer-street-ottawa-4003-sandy-hill
Contact us for more information