OFFICE - 2nd floor. Building is equipped with elevator and common washrooms. Fixed Minimum Rent @$9.00/SqFt = $885.00 + Additional Rent @$15.24/SqFt = $1,498.60 for a total monthly rent of $2,383.60 for 1180 leasable SqFt. (id:49712)
| MLS® Number | X12518520 |
| Property Type | Office |
| Neigbourhood | College |
| Community Name | 7804 - Lynwood Village |
| Features | Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 19,022 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 325 Ft |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 325 Ft |
| Size Total Text | 145 X 325 Ft |
| Zoning Description | Am - Arterial Mainstreet |
https://www.realtor.ca/real-estate/29076864/204-1902-robertson-road-ottawa-7804-lynwood-village
Contact us for more information