Maintenance, Water, Insurance, Heat, Parking, Electricity, Common Area Maintenance
$939 MonthlyThis well appointed 2 bedroom condo located in Manor Park. Just steps away from Montfort Hospital. Great location for Dr or Nurses or a place to down size too. Not too far away from NRC or CMHC offices alone Montreal Road. Shopping and public transit are just a few steps away. Easy access to the Aviation Parkway with plenty of biking trails or jogging trails. 10 min from city center. This condo has a gym, Sauna and out door swimming pool. This unit is available immediately. (id:49712)
| MLS® Number | X12519904 |
| Property Type | Single Family |
| Neigbourhood | Rideau-Rockcliffe |
| Community Name | 3103 - Viscount Alexander Park |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Visitor Parking, Party Room |
| Appliances | Intercom, Stove, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.36 m | 2.53 m | 4.36 m x 2.53 m |
| Main Level | Dining Room | 2.96 m | 3.35 m | 2.96 m x 3.35 m |
| Main Level | Bedroom | 2.83 m | 2.99 m | 2.83 m x 2.99 m |
| Main Level | Primary Bedroom | 4.39 m | 4.05 m | 4.39 m x 4.05 m |
| Main Level | Living Room | 3.08 m | 8.5 m | 3.08 m x 8.5 m |
Contact us for more information