Maintenance, Water, Common Area Maintenance
$470 MonthlyThis well-cared for 3 bedroom townhome with private, fully fenced back yard is waiting for its new owners! Enter the foyer where you have inside access to the garage. A spacious kitchen with loads of cabinet space and room for a small table are on your right. Go straight and you'll be in the open concept living/dining room area. There is a gas fireplace and lots of natural light from the patio doors to the backyard. No carpet on the main floor! Upstairs features a large primary bedroom with a full ensuite! Two other good sized bedrooms and the main bath fill out the 2nd floor. The unfinished basement has the laundry and is great for storage, or can be finished to taste! Close to all the amenities, great schools, parks and easy access to the 417 make this a great place to call home. (id:49712)
| MLS® Number | X13051238 |
| Property Type | Single Family |
| Community Name | 9002 - Kanata - Katimavik |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.64 m | 3.33 m | 4.64 m x 3.33 m |
| Second Level | Bedroom 2 | 3.15 m | 2.76 m | 3.15 m x 2.76 m |
| Second Level | Bedroom 3 | 3.12 m | 2.41 m | 3.12 m x 2.41 m |
| Second Level | Bathroom | 2.79 m | 1.16 m | 2.79 m x 1.16 m |
| Main Level | Foyer | 2.36 m | 1.52 m | 2.36 m x 1.52 m |
| Main Level | Kitchen | 3.02 m | 2.99 m | 3.02 m x 2.99 m |
| Main Level | Living Room | 3.5 m | 5.33 m | 3.5 m x 5.33 m |
| Main Level | Dining Room | 3.04 m | 1.95 m | 3.04 m x 1.95 m |
https://www.realtor.ca/real-estate/29664920/65-88-clarkson-crescent-ottawa-9002-kanata-katimavik