Open House Sunday, Sept 27th, 2-4 PM in the stylish yet affordable Manotick Mahogany! This beautifully decorated home makes the most of its premium southeast-facing corner lot, offering plenty of natural light and privacy. With timeless design and neutral tones, it features three bedrooms plus a spacious loft/TV room/office that could easily be converted into a fourth bedroom. The main floor flows seamlessly with a mix of open-concept and defined spaces, including a welcoming foyer, den/TV room, dining room, living room with gas fireplace, and a kitchen boasting a large island, breakfast bar, and generous eat-in area. The finished basement adds a bright, roomy family space with pot lights, bringing the total living area to just over 2,900 sq ft. Highlights include a pool-sized fenced yard with garden shed, stainless steel appliances, coffee bar, quartz counters, hardwood floors, landscaping, professional window coverings, some California shutters, wide stairway to the second floor, extra pot lights, and more. This five-year-young home offers top suburban amenities in a single-family neighborhood with a charming village feel. Also listed for sale at $899,900 - see MLS #X13795170. (id:49712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13796786 |
| Property Type | Single Family |
| Community Name | 8003 - Mahogany Community |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 63 Ft ,3 In |
| Size Frontage | 95 Ft ,1 In |
| Size Irregular | 95.1 X 63.3 Ft |
| Size Total Text | 95.1 X 63.3 Ft |
https://www.realtor.ca/real-estate/30292655/80-lantern-road-ottawa-8003-mahogany-community