Flooring: Tile, Nestled in a tranquil neighborhood, this detached bungalow offers a unique opportunity with its two self-contained units. The south-facing property sits on an oversized lot, providing ample space for outdoor activities or potential expansion. Main floor vacant, freshly painted. Owner occupied or set market rent. Features a spacious layout including a living room with wood burning fireplace, dining room, kitchen, three bedrooms, and a 4-piece main bath. The lower level mirrors this setup with its own living room, dining room, kitchen, two bedrooms, and a 4-piece main bath. Recent updates include furnace (2021), boiler (2019), all appliances (2011), roof (2011), and windows and doors (2010), ensuring modern comfort and efficiency. Experience the charm of this versatile property, perfect for extended families or savvy investors. 24 hours notice for showings. 24 hours irrevocable on all offers. Some photos virtually staged., Flooring: Hardwood, Flooring: Mixed (id:49712)
MLS® Number | X9519349 |
Property Type | Single Family |
Neigbourhood | Manordale |
Community Name | 7606 - Manordale |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 78 Ft |
SizeIrregular | 78 X 100 Ft ; 0 |
SizeTotalText | 78 X 100 Ft ; 0 |
ZoningDescription | R1f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.63 m | 2.74 m | 3.63 m x 2.74 m |
Basement | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Basement | Bedroom | 3.4 m | 2.84 m | 3.4 m x 2.84 m |
Basement | Bathroom | Measurements not available | ||
Basement | Living Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Basement | Dining Room | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
Main Level | Living Room | 5.79 m | 3.53 m | 5.79 m x 3.53 m |
Main Level | Dining Room | 3.65 m | 2.54 m | 3.65 m x 2.54 m |
Main Level | Kitchen | 3.35 m | 2.38 m | 3.35 m x 2.38 m |
Main Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Bedroom | 3.25 m | 2.64 m | 3.25 m x 2.64 m |
Main Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27424731/10-roundhay-drive-ottawa-7606-manordale