Maintenance, Water, Insurance
$512.49 MonthlyFANTASTIC VALUE! IMPECCABLE MAIN FLR UNIT IN DESIRABLE BLDG. COMFY AND COZY! GORGEOUS, TASTEFULL UPDATES/PAINT. MODERN DECOR. FOYER/FRENCH DOORS. KITCHEN W/BREAKFAST COUNTER IS GREAT FOR ENTERTANING. PRIMARY BEDRM W/LARGE WALK-IN. CONVENIENT MAIN FLOOR DEN .NEUTRAL EASY TO CLEAN CERAMIC FLRS THROUGHOUT.LAUNDRY CONNECTION IN UNIT OR COMMON LAUNDRY ON MAIN. HUGE BALCONY. BIKE ROOM, LIBRARY, PARTY ROOM. CLOSE TO CSIS, PUBLIC TRANSIT, PARKWAY, HWY ACCESS, SHOPPING, MOVIE THEATRE, RECREATION FACILITIES, YOU NAME IT! PARKING #19 AT REAR. **** EXTRAS **** Call listing agent for list of negotiable items. (id:49712)
MLS® Number | X11431433 |
Property Type | Single Family |
Community Name | 2202 - Carson Grove |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room |
Appliances | Water Heater, Hood Fan, Microwave |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FlooringType | Ceramic |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.13 m | 1.99 m | 4.13 m x 1.99 m |
Main Level | Living Room | 5.61 m | 4.17 m | 5.61 m x 4.17 m |
Main Level | Primary Bedroom | 3.38 m | 3.03 m | 3.38 m x 3.03 m |
Main Level | Foyer | 2.43 m | 1.04 m | 2.43 m x 1.04 m |
Main Level | Den | 3.03 m | 2.13 m | 3.03 m x 2.13 m |
Main Level | Bathroom | 2.48 m | 1 m | 2.48 m x 1 m |
Main Level | Laundry Room | 2.2 m | 1 m | 2.2 m x 1 m |
https://www.realtor.ca/real-estate/27691917/113-1099-cadboro-road-ottawa-2202-carson-grove