What a wonderful home! Situated in a quiet community of Russell, walking distance to schools and many amenities. Experience the best of small-town living in this 3 split level home close to St. Thomas Aquinas School. Open flow main floor features sun-filled front bay window, French doors lending to the fenced in back yard, eat-in kitchen area, large open kitchen filled with lots of natural light. Upper level features principal bedroom with walk-in closet & 2 pc ensuite plus an additional 2 bedrooms and a 5 pc family bathroom. The main is level with the garage entrance and offers a wonderful mud room to collect all of the families belongings. This level has the laundry and a 2 pc bathroom. The lower finished level is open with a wood burning fireplace (not used by current owners), and additional space that could be a bedroom, office, workout area. The utilities/storage area is crawl space height. Enjoy a private backyard retreat, offering peace and relaxation in the heart of town. Fully fenced yard, in-ground pool with its own fence, this move-in ready home blends style, comfort, and convenience your perfect oasis awaits! (id:49712)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12016026 |
Property Type | Single Family |
Community Name | 601 - Village of Russell |
Features | Flat Site, Lane, Sump Pump |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Porch, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Laminate, Tile, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 100.06 X 200.13 Acre |
Size Total Text | 100.06 X 200.13 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.458 m | 1.484 m | 3.458 m x 1.484 m |
Second Level | Primary Bedroom | 4.787 m | 3.483 m | 4.787 m x 3.483 m |
Second Level | Bedroom 2 | 4.019 m | 3.759 m | 4.019 m x 3.759 m |
Second Level | Bedroom 3 | 3.338 m | 2.902 m | 3.338 m x 2.902 m |
Lower Level | Games Room | 9.223 m | 6.718 m | 9.223 m x 6.718 m |
Lower Level | Utility Room | 3.774 m | 3.471 m | 3.774 m x 3.471 m |
Main Level | Living Room | 4.527 m | 3.3914 m | 4.527 m x 3.3914 m |
Main Level | Dining Room | 3.612 m | 3.092 m | 3.612 m x 3.092 m |
Main Level | Foyer | 1.564 m | 1.322 m | 1.564 m x 1.322 m |
Main Level | Kitchen | 3.63 m | 3.48 m | 3.63 m x 3.48 m |
Main Level | Eating Area | 3.305 m | 2.75 m | 3.305 m x 2.75 m |
Ground Level | Laundry Room | 2.44 m | 1.849 m | 2.44 m x 1.849 m |
Ground Level | Mud Room | 3.467 m | 2.066 m | 3.467 m x 2.066 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28016522/132-des-pins-street-russell-601-village-of-russell