Front unit with 2 full walls of windows facing south and west overlooking Bank Street. 1,029 sq feet in very busy retail location along Bank St near Alta Vista. 24 shared parking spaces. $32/sq' base rent, plus $19.83/sq' Tax and CAM. Escalation $1psf/yr. (id:49712)
| MLS® Number | X9516469 |
| Property Type | Retail |
| Neigbourhood | Brookfield Gardens |
| Community Name | 3805 - South Keys |
| Parking Space Total | 24 |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Not Known |
| Size Interior | 1,029 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 132 Ft |
| Size Frontage | 79 Ft |
| Size Irregular | 79 X 132 Ft ; 0 |
| Size Total Text | 79 X 132 Ft ; 0 |
| Zoning Description | Am (1913) |
https://www.realtor.ca/real-estate/27137406/2-1717-bank-street-ottawa-3805-south-keys
Contact us for more information