Maintenance, Insurance, Water, Common Area Maintenance
$498.29 MonthlyBeautifully updated 3-bedroom 2-bathroom townhome. This home is waiting for a buyer to turn the key, move in and enjoy! The main floor offers a good size eat in kitchen with a bay window and an open dining to living room area with large windows letting plenty of natural light in. The backyard is more private then most as its perpendicular to the others. The second floor has a generously sized main bedroom with a full wall of closets. Both bathrooms along with the main floor tile were done in 2023. The newly finished basement (2023) has a large rec room along with your laundry/storage room. The home was fully painted in 2022. Laminate floors and trim on all 3 levels were done in 2022. New light fixtures installed in 2022. Conveniently located near the amenities on Innes or just a 25min walk to the Blair LRT Station/shopping plaza. Pool and Rec center are part of the amenities (id:49712)
MLS® Number | X12023247 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | 2204 - Pineview |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 4.14 m | 4.84 m x 4.14 m |
Second Level | Bathroom | 4.21 m | 2.85 m | 4.21 m x 2.85 m |
Second Level | Bedroom 2 | 2.85 m | 1.37 m | 2.85 m x 1.37 m |
Second Level | Bedroom 3 | 2.81 m | 2.47 m | 2.81 m x 2.47 m |
Basement | Utility Room | 2.3 m | 2.09 m | 2.3 m x 2.09 m |
Basement | Recreational, Games Room | 6.57 m | 6.29 m | 6.57 m x 6.29 m |
Basement | Laundry Room | 2.98 m | 2.79 m | 2.98 m x 2.79 m |
Main Level | Kitchen | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Main Level | Dining Room | 4.35 m | 3.15 m | 4.35 m x 3.15 m |
Main Level | Living Room | 5.41 m | 3.39 m | 5.41 m x 3.39 m |
https://www.realtor.ca/real-estate/28033208/2059-stonehenge-crescent-ottawa-2204-pineview