Maintenance, Insurance, Water, Electricity
$628.28 MonthlyA functional layout, a great location, and a whole lot of potential in the heart of Tanglewood. Welcome to 230 Woodfield Drive. With four true bedrooms (two upstairs and two on the lower level), two full baths, this end unit, hi-ranch style townhome is ready for its next chapter. The main floor offers a functional footprint with a bright living room, spacious eat-in kitchen, and two bedrooms with a full 4-piece bath. Downstairs, you'll find a finished lower level with two more bedrooms, a second full bathroom, and a large family room with a laundry room tucked right around the corner. Outside, the fenced yard offers privacy and room to garden, play, or unwind. Set in an established neighbourhood with parks, schools, and transit nearby, this is a great opportunity to invest in a home and a location with long-term value. Whether you're looking to renovate now or take your time, there's space to make it your own. Offers reviewed July 2nd at 7 pm. (id:49712)
MLS® Number | X12248464 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Community Name | 7501 - Tanglewood |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.18 m | 2.54 m | 4.18 m x 2.54 m |
Lower Level | Bedroom 4 | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Lower Level | Family Room | 4.65 m | 4.37 m | 4.65 m x 4.37 m |
Lower Level | Bathroom | 1.49 m | 2.45 m | 1.49 m x 2.45 m |
Lower Level | Utility Room | 5.18 m | 2.43 m | 5.18 m x 2.43 m |
Main Level | Bathroom | 1.49 m | 2.72 m | 1.49 m x 2.72 m |
Main Level | Dining Room | 2.88 m | 2.71 m | 2.88 m x 2.71 m |
Main Level | Primary Bedroom | 4.28 m | 3.04 m | 4.28 m x 3.04 m |
Main Level | Bedroom | 3.15 m | 3.08 m | 3.15 m x 3.08 m |
Main Level | Kitchen | 2.3 m | 2.72 m | 2.3 m x 2.72 m |
Main Level | Living Room | 4.11 m | 3.64 m | 4.11 m x 3.64 m |
https://www.realtor.ca/real-estate/28527538/230-woodfield-drive-ottawa-7501-tanglewood