Maintenance, Heat, Water, Parking, Insurance, Electricity, Common Area Maintenance
$929.82 MonthlyEnjoy SPECTACULAR RIVERVIEWS & SUNSETS from your balcony! Two bedroom condo in Park Place Tower and featuring engineered hardwood flooring, gorgeous renovated kitchen with wall removed to allow for an enhanced river view, renovated bathrooms. Master bedroom with modern ensuite. Floor to ceiling windows provide panoramic views. Building offers indoor saltwater pool/sauna/squash court/tennis courts/hobby shop/party room/fitness centre & billiards room. Located in a secure building close to Ottawa River, bike paths, public transit and close to highway. A must see unit in an extremely well managed building. (id:49712)
MLS® Number | X12008840 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
Community Name | 6001 - Woodroffe |
Community Features | Pet Restrictions |
Features | Wheelchair Access, Balcony |
Parking Space Total | 1 |
Structure | Squash & Raquet Court, Tennis Court |
View Type | View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Exercise Centre, Party Room, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 m | 2.31 m | 3.35 m x 2.31 m |
Main Level | Living Room | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
Main Level | Dining Room | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Primary Bedroom | 4.74 m | 3.04 m | 4.74 m x 3.04 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/27999786/2402-1025-richmond-road-ottawa-6001-woodroffe