This detached home is beautifully updated in the heart of Blossom Park, backing directly onto peaceful Emerald Woods Park. This property offers rare privacy with no rear neighbours, just trees and green space to enjoy from your fully enclosed sunroom. Inside, the layout feels bright and open with great flow between the living, dining, and kitchen areas. The kitchen is modern and spotless, with a casual eating nook perfect for family mornings. Upstairs, the spacious primary bedroom features a cozy sitting area and private ensuite, while the other bedrooms have generous space and relaxing park views. The finished lower level adds even more flexibility for a family room, office, or gym. With mature trees, quiet streets, and easy access to South Keys shopping, top schools, transit, and major routes, this is a perfect balance of comfort, nature, and convenience. (id:49712)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12462142 |
Property Type | Single Family |
Neigbourhood | Gloucester-Southgate |
Community Name | 2604 - Emerald Woods/Sawmill Creek |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 94 Ft |
Size Frontage | 43 Ft ,2 In |
Size Irregular | 43.2 X 94 Ft |
Size Total Text | 43.2 X 94 Ft |
Contact us for more information