Maintenance, Insurance, Water, Parking, Heat, Electricity
$1,400 MonthlyWelcome to 38 Metropole Private, Unit 701. This sprawling 2 bedroom with 2 full bath condo offers 1670 sq/ft [as per builders floor plans] of remarkable living space. Large floor-to-ceiling windows with southwest exposure and views of Westboro. Bright and open concept living/dining rooms with hardwood flooring, 9ft ceilings and access to the corner balcony. Spacious eat-in kitchen with stainless steel appliances, rich dark cabinetry, granite counter tops, built-in wall pantry and in-unit laundry. Large primary bedroom with plush carpet [2023], walk-in closet and 5-pc spa like ensuite with granite counters. 2nd bedroom doubles as a home office with adjacent cheater ensuite. In-unit storage for added convenience. 5 star building amenities: 24 hr security/concierge, gym, indoor pool, saunas, party room, lounge room, guest suites and gated landscaped backyard with gazebo. Walk to shops, restaurants, grocery, Phase 2 LRT and Westboro beach. Condo fees include all utilities, 1 parking and locker incl. 24 hrs irrev on offers. (id:49712)
MLS® Number | X9518037 |
Property Type | Single Family |
Neigbourhood | Westboro |
Community Name | 5001 - Westboro North |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Guest Suite |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 1.57 m | 1.21 m | 1.57 m x 1.21 m |
Main Level | Other | 1.34 m | 1.14 m | 1.34 m x 1.14 m |
Main Level | Living Room | 6.78 m | 6.01 m | 6.78 m x 6.01 m |
Main Level | Kitchen | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
Main Level | Dining Room | 2.94 m | 2.94 m | 2.94 m x 2.94 m |
Main Level | Primary Bedroom | 6.04 m | 4.47 m | 6.04 m x 4.47 m |
Main Level | Bedroom | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
Main Level | Eating Area | 2.98 m | 2.98 m | 2.98 m x 2.98 m |
Main Level | Foyer | 3.63 m | 2.13 m | 3.63 m x 2.13 m |
Main Level | Bathroom | 2.66 m | 1.49 m | 2.66 m x 1.49 m |
Main Level | Bathroom | 3.12 m | 2.81 m | 3.12 m x 2.81 m |
https://www.realtor.ca/real-estate/27340489/701-38-metropole-ottawa-5001-westboro-north