Maintenance, Water, Parking, Insurance
$859.31 MonthlyWelcome to eclectic & historic Centretown! Enjoy the turnkey CONDO LIFESTYLE in the heart of downtown Ottawa while living steps to numerous walking/bike paths along the Kichi Zibi Mikan Parkway and on either side of the Ottawa River. EXPLORE Sparks St & Bank St eateries, shops and boutiques, as well as Little Italy, Chinatown, the local dog park and community garden. Convenient access to the Ottawa Library Central Branch, transit, Pimisi LRT & a quick 15-min quick walk to downtown Hull. This stylish condo boasts a SOUTH-FACING view from every window providing an abundance of SUNLIGHT throughout. Freshly painted in a designer neutral colour, it offers a SPACIOUS living/dining area overlooking the private covered BALCONY and an eat-in kitchen. 2 bedrooms, 1 bathroom including a primary bedroom with a sizeable walk-in closet. Second bedroom easily could double duty as a HOME OFFICE. Features an in-unit laundry/storage room as well as beautiful floors throughout this well-maintained 861 sf space. One extra-wide underground parking included with bike storage room. GREAT VALUE! Open House Sun May 24, 2-4pm. (id:49712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13143114 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | None |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Structure | Porch |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry | |
| Shared |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | H1 H(64) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.53 m | 3.35 m | 4.53 m x 3.35 m |
| Main Level | Dining Room | 2.26 m | 3.35 m | 2.26 m x 3.35 m |
| Main Level | Other | 2.13 m | 3.3 m | 2.13 m x 3.3 m |
| Main Level | Kitchen | 2.98 m | 3.14 m | 2.98 m x 3.14 m |
| Main Level | Laundry Room | 1.63 m | 3.23 m | 1.63 m x 3.23 m |
| Main Level | Primary Bedroom | 3.98 m | 3.02 m | 3.98 m x 3.02 m |
| Main Level | Other | 1.79 m | 2.01 m | 1.79 m x 2.01 m |
| Main Level | Bedroom 2 | 3.98 m | 2.56 m | 3.98 m x 2.56 m |
| Main Level | Bathroom | 1.52 m | 2.48 m | 1.52 m x 2.48 m |
https://www.realtor.ca/real-estate/29769388/404-200-bay-street-ottawa-4101-ottawa-centre