Maintenance, Heat, Common Area Maintenance, Insurance, Water
$1,047 MonthlyWelcome to this bright and stylish 2-bedroom + den condo offering 1,079 sq. ft. of thoughtfully designed living space in one of Ottawa's most sustainable buildings. The Eddy is LEED-Platinum certified, blending modern comfort with environmentally conscious design in the heart of Hintonburg. This south-facing unit enjoys peaceful treetop and residential views, filling the open-concept layout with natural light. Inside, the exposed concrete accents create a sleek, contemporary feel. The den is ideal for a home office or guest area, while both bedrooms are spacious and have southern facing windows. Enjoy worry-free living with condo fees that include heating, cooling, and water. Parking is also included. Step outside to discover a vibrant neighbourhood - walk to cafés, restaurants, boutiques, and transit just moments from your door. (id:49712)
| MLS® Number | X12482094 |
| Property Type | Single Family |
| Neigbourhood | Hintonburg |
| Community Name | 4203 - Hintonburg |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
| Main Level | Living Room | 3.08 m | 4.57 m | 3.08 m x 4.57 m |
| Main Level | Den | 2.16 m | 2.77 m | 2.16 m x 2.77 m |
| Main Level | Bathroom | 1.68 m | 3.47 m | 1.68 m x 3.47 m |
| Main Level | Bathroom | 3.01 m | 1.58 m | 3.01 m x 1.58 m |
| Main Level | Bedroom 2 | 2.9 m | 2.93 m | 2.9 m x 2.93 m |
| Main Level | Primary Bedroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Main Level | Other | 8.35 m | 1.25 m | 8.35 m x 1.25 m |
https://www.realtor.ca/real-estate/29032475/410-1000-wellington-street-w-ottawa-4203-hintonburg
Contact us for more information