Maintenance, Insurance, Common Area Maintenance, Parking
$273 MonthlyCharming End-Unit Townhome. Nestled in a quiet, exclusive enclave, this updated end-unit townhome is ideal for first-time buyers. Offering 2+1 bedrooms, 3 bathrooms, and low condo fees, it provides a perfect mix of comfort and value.Main Floor: A bright living room with a gas fireplace creates a cozy ambiance and efficiently heats the home. The dining room and updated kitchen, featuring a stylish new backsplash (2023), are perfect for entertaining. A convenient powder room, upgraded flooring (2023), and fresh paint (2024) complete the main level.Second Floor: The spacious primary bedroom offers semi-private access to the main bathroom via a cheater ensuite. A second bedroom and large linen closet provide additional space and storage.Basement: The finished basement boasts a family room with a gas fireplace, a third bedroom with a legal egress window, a full bathroom, and a laundry room. New carpet (2024) adds warmth and comfort.This move-in-ready home is brimming with charm and modern updates! (id:49712)
MLS® Number | X9524025 |
Property Type | Single Family |
Neigbourhood | Stittsville |
Community Name | 8203 - Stittsville (South) |
AmenitiesNearBy | Public Transit, Park, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Wooded Area, Flat Site |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.27 m | 5.3 m x 3.27 m |
Second Level | Bathroom | 4.064 m | 1.626 m | 4.064 m x 1.626 m |
Second Level | Bedroom | 3.37 m | 2.54 m | 3.37 m x 2.54 m |
Basement | Bathroom | 2.286 m | 1.524 m | 2.286 m x 1.524 m |
Basement | Laundry Room | 2.286 m | 2.286 m | 2.286 m x 2.286 m |
Basement | Recreational, Games Room | 4.62 m | 3.04 m | 4.62 m x 3.04 m |
Basement | Bedroom | 2.74 m | 2.51 m | 2.74 m x 2.51 m |
Main Level | Living Room | 4.77 m | 3.12 m | 4.77 m x 3.12 m |
Main Level | Dining Room | 3.37 m | 2.51 m | 3.37 m x 2.51 m |
Main Level | Bathroom | 1.676 m | 1.346 m | 1.676 m x 1.346 m |
Main Level | Kitchen | 3.27 m | 2.41 m | 3.27 m x 2.41 m |
https://www.realtor.ca/real-estate/27579060/i-5-henry-goulburn-way-ottawa-8203-stittsville-south