Maintenance, Water, Insurance
$438.78 MonthlyPhotos taken before tenants moved in. Unbelievable value in central Blossom Park! Bright 3-bedroom, 2-bath townhouse featuring a tiled kitchen with stainless steel appliances, open-concept dining and living area, and private fenced backyard. Upstairs has three generous bedrooms and a 4-piece bath. Partially finished lower level with rec room, laundry, and storage. Freshly painted and vacant, ready for your personal touch. Convenient driveway and visitor parking. Close to shops, transit, recreation, highways, and more. Perfect for first-time buyers or investors. (id:49712)
| MLS® Number | X12849912 |
| Property Type | Single Family |
| Community Name | 2606 - Blossom Park/Leitrim |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Ground Level | Family Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29432999/53-3111-olympic-way-ottawa-2606-blossom-parkleitrim