Maintenance, Heat, Water, Insurance
$448.13 MonthlyStylish. Updated. Affordable.This bright one-bedroom condo features soaring 9ft concrete ceilings and southeast-facing windows that fill the space with natural light. Enjoy a beautifully updated interior including new washer/dryer, dishwasher, bathroom vanity, kitchen cabinets, shelving, backsplash, stainless steel appliances, and flooring, highlighted by elegant Spanish ceramic tile. Step out onto your large private balcony overlooking the fenced courtyard for extra peace and quiet in the heart of downtown Ottawa. This is a great investor opportunity or first time homebuyer option! (id:49712)
MLS® Number | X12466823 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Name | 4001 - Lower Town/Byward Market |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Monitored Alarm, Security System, Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 0 - 499 Ft2 |
Type | Apartment |
No Garage | |
Street |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.71 m | 2.59 m | 2.71 m x 2.59 m |
Main Level | Foyer | 1.16 m | 4.3 m | 1.16 m x 4.3 m |
Main Level | Living Room | 5.64 m | 3.81 m | 5.64 m x 3.81 m |
Main Level | Bathroom | 1.46 m | 3.02 m | 1.46 m x 3.02 m |
https://www.realtor.ca/real-estate/28998983/606-180-york-street-ottawa-4001-lower-townbyward-market
Contact us for more information