Date Available: December 15, 2024. This 6-year-old single-family home showcases model-home-style elegance with premium upgrades throughout. Inside, youll find sleek grey hardwood floors, upgraded doors and lighting, and a highly desirable layout. The main floor includes a separate dining area, a flexible room (perfect for use as an office or playroom), and an open-concept family room and kitchen. The family room features vaulted ceilings, a gas fireplace, and California shutters. The chefs kitchen is a dream, offering quartz countertops with a waterfall edge, a breakfast bar, high-end appliances, a glass tile backsplash, a wall-mounted microwave and convection oven, a gas stove, an extended pantry, and a walk-in pantry. Upstairs, a catwalk hallway overlooks the living area and leads to three spacious bedrooms, a Jack-and-Jill bathroom, a laundry area, and a luxurious primary suite. The primary bedroom includes a walk-in closet and a spa-like ensuite bathroom with quartz countertops, a soaker tub, a glass shower, and double sinks. Located near a park, top-rated schools, and close to amenities and highway access, this home is truly outstanding. Flooring: Tile and hardwood. Deposit Required: $6,200. (id:49712)
MLS® Number | X10423702 |
Property Type | Single Family |
Neigbourhood | Traditions 2 |
Community Name | 8203 - Stittsville (South) |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Humidifier, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.95 m | 4.67 m | 4.95 m x 4.67 m |
Second Level | Bathroom | 11 m | Measurements not available x 11 m | |
Second Level | Bedroom | 4.41 m | 3.4 m | 4.41 m x 3.4 m |
Second Level | Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Basement | Utility Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Living Room | 5.46 m | 5.28 m | 5.46 m x 5.28 m |
Main Level | Kitchen | 3.96 m | 2.97 m | 3.96 m x 2.97 m |
Main Level | Office | 3.63 m | 3.04 m | 3.63 m x 3.04 m |
Main Level | Dining Room | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
Main Level | Dining Room | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27648044/656-parade-drive-ottawa-8203-stittsville-south