Maintenance, Heat, Water, Electricity
$674.98 MonthlyRenovated two-bedroom, one-bathroom condo located in a well-run building. Updated kitchen includes three appliances: fridge, stove, and dishwasher. Laminate flooring throughout. Condo fees cover heat, hydro, and water. One indoor heated parking and one locker included. Loads of amenities: indoor and outdoor swimming pools, party room, billiards room, workshop, and fitness center. Lots of visitor parking. This apartment is close to everything: walking distance to a wide variety of stores, restaurants, and services, close to public transit, schools, churches, and banks. Small dogs are permitted. (id:49712)
MLS® Number | X12216241 |
Property Type | Single Family |
Neigbourhood | River |
Community Name | 5406 - Copeland Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.94 m | 6.8 m | 2.94 m x 6.8 m |
Main Level | Dining Room | 2.54 m | 3.2 m | 2.54 m x 3.2 m |
Main Level | Kitchen | 2.43 m | 3.5 m | 2.43 m x 3.5 m |
Main Level | Primary Bedroom | 3.12 m | 4.26 m | 3.12 m x 4.26 m |
Main Level | Bedroom | 2.74 m | 3.7 m | 2.74 m x 3.7 m |
https://www.realtor.ca/real-estate/28458769/705-1505-baseline-road-ottawa-5406-copeland-park