Welcome to this beautifully maintained 2022-built end-unit townhome offering exceptional privacy with no rear neighbours and no direct side neighbour. With 3 bedrooms, 2.5 bathrooms, and a finished basement, this home blends modern style with everyday functionality. The thoughtfully designed main level features an open-concept layout ideal for both entertaining and family living. The classic white kitchen is complemented by quartz countertops, black hardware, a spacious island with breakfast bar, and custom built-in pantry cabinetry for added storage and organization. Luxury vinyl flooring runs throughout the main level and continues into the finished basement for a cohesive and contemporary feel. Upstairs, the primary suite offers a relaxing retreat complete with a beautifully designed ensuite featuring a double sink vanity and a custom built-in walk-in closet. Two additional bedrooms, a full main bathroom, and convenient second-floor laundry complete the upper level. The finished basement expands your living space with a comfortable family room and a newly added wet bar-perfect for hosting guests or creating the ultimate movie-night setup. Located within walking distance to shops and restaurants, this home offers the perfect balance of privacy, style, and convenience-simply move in and enjoy. (id:49712)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12834748 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,1 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 118.1 Ft |
| Size Total Text | 25.1 X 118.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.19 m | 3.86 m | 4.19 m x 3.86 m |
| Second Level | Bedroom 2 | 2.84 m | 3.7 m | 2.84 m x 3.7 m |
| Second Level | Bedroom 3 | 2.84 m | 3.81 m | 2.84 m x 3.81 m |
| Basement | Recreational, Games Room | 3.63 m | 5.3 m | 3.63 m x 5.3 m |
| Basement | Other | 3.63 m | 6.93 m | 3.63 m x 6.93 m |
| Basement | Utility Room | 1.85 m | 5.84 m | 1.85 m x 5.84 m |
| Main Level | Foyer | 2.64 m | 2.15 m | 2.64 m x 2.15 m |
| Main Level | Living Room | 2.84 m | 2.94 m | 2.84 m x 2.94 m |
| Main Level | Kitchen | 2.99 m | 3.32 m | 2.99 m x 3.32 m |
| Main Level | Dining Room | 2.99 m | 2.94 m | 2.99 m x 2.94 m |
https://www.realtor.ca/real-estate/29415313/71-mcphail-road-carleton-place-909-carleton-place