Maintenance, Heat, Water, Common Area Maintenance, Insurance
$387.60 MonthlyWelcome to James Haus ! The Modern Urban Chic Boutique condo living you've been waiting for is finally here ! Step into Ottawa's newest condo located in the heart of central downtown. Experience sophisticated & aesthetically appealing design by RAW Architecture, built by Urban Capital and The Taggart group featuring exposed concrete walls, large, 10 ft ceilings & full length windows from floor to ceiling . This D3 Unit is a 2 bed 1 bath positioned on the 7th floor with West facing views & 1 heated underground parking space conveniently located at P1 level. This unit offers tasteful upgrades with modern finishes throughout including custom blinds, Luxury vinyl plank, ample storage and and abundance of natural light. Enjoy a stunning kitchen with upgraded cabinetry, poised backsplash, Full sized SS Stove & Microwave Hood fan, Built in Fridge & dishwasher. In suite laundry with full sized stackable washer & Dryer. Condo fees include: Water/Sewer, Heat, maintenance, caretaker, building insurance . (id:49712)
MLS® Number | X12402266 |
Property Type | Single Family |
Neigbourhood | Chinatown |
Community Name | 4103 - Ottawa Centre |
Amenities Near By | Hospital, Public Transit, Park, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Visitor Parking, Exercise Centre, Security/concierge |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Brick Facing |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
Main Level | Primary Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Kitchen | 3.64 m | 2.6 m | 3.64 m x 2.6 m |
https://www.realtor.ca/real-estate/28859811/717-10-james-street-ottawa-4103-ottawa-centre