Maintenance, Common Area Maintenance
$505 MonthlyCovered parking, Central AC and Gas heated Condo townhome in a ... backing onto Greenspace! This 3 Bed, 1.5 bath TOWNHOUSE is situated in a FAMILY-ORIENTED and PRIVATE neighborhood and the house is RARE with no rear neighbors. Renovated 6yrs ago before the tenants moved in, it has the value of any great town house with a covered space and another surfaced parking, a private backyard and a place to walk dogs or have young kids play in the back. It is within walking distance to SCHOOLS, Community and Recreation Centres, restaurants, SHOPPING CENTRES, Grocery++. Surrounded by PARKS and offers a short drive to main the 417 and BANK STREET. Main floor has a partial bathroom LARGE kitchen and eating and living space. The 2nd level has a full bath and 3 good-sized bedrooms with PLENTY of closet space. The backyard backs onto a FENCED green space! Perfect for an investor, small family, or first-time home buyer! *Showings with 26 hrs. minimum notice is required as there is a tenant.* Drive by and take a look on this PRIVATE STREET! **** EXTRAS **** FRIDGE, STOVE, DISHWASHER, WASHER AND DRYER, CARPORT, GAS FURNACE, CENTRAL AC (id:49712)
MLS® Number | X11888646 |
Property Type | Single Family |
Neigbourhood | Ledbury - Heron Gate - Ridgemont - Ellwood |
Community Name | 3804 - Heron Gate/Industrial Park |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Parquet |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Carport |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.31 m | 3.47 m | 4.31 m x 3.47 m |
Second Level | Bedroom 2 | 3.88 m | 2.61 m | 3.88 m x 2.61 m |
Second Level | Bedroom 3 | 3.27 m | 2.23 m | 3.27 m x 2.23 m |
Second Level | Bathroom | 2.59 m | 1.49 m | 2.59 m x 1.49 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5 m | 3.53 m | 5 m x 3.53 m |
Main Level | Dining Room | 3.93 m | 2.46 m | 3.93 m x 2.46 m |
Main Level | Kitchen | 2.89 m | 2.76 m | 2.89 m x 2.76 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27728749/-84-paddington-ottawa-3804-heron-gateindustrial-park