Maintenance, Water, Parking, Insurance
$495 MonthlyTremendous opportunity! Bright and spacious 3 bed 2 bath END UNIT court home located in the community of South Keys. Catch the morning sun in the bright spacious living room with hardwood floors! The dining room is entertainment size and adjacent to the sunny eat in kitchen. Ample cupboard and counter space and a eating area make this an inviting kitchen space! Upstairs, we have three generously sized bedrooms with good closet space and all with hardwood floors. The spotless full, 4 piece bathroom has ample space. The basement has a finished recreation room and a 3-piece bathroom with shower. There is a huge storage and laundry area as well! The manicured backyard is fully enclosed and quite private. Your designated parking space is close by too. Residents here enjoy the beautiful salt water swimming pool in the summer. South Keys is a fantastic family community with easy access shopping, greenspace, and the O-Train. Come see all this magnificent home has to offer! (id:49712)
MLS® Number | X12111067 |
Property Type | Single Family |
Neigbourhood | Greenboro |
Community Name | 3805 - South Keys |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Tile, Parquet, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.63 m | 2.92 m | 5.63 m x 2.92 m |
Second Level | Bedroom 2 | 3.73 m | 2.92 m | 3.73 m x 2.92 m |
Second Level | Bedroom 3 | 3.73 m | 2.92 m | 3.73 m x 2.92 m |
Second Level | Bathroom | 2.46 m | 1.77 m | 2.46 m x 1.77 m |
Basement | Laundry Room | 2.56 m | 1.93 m | 2.56 m x 1.93 m |
Basement | Bathroom | 2.31 m | 1.39 m | 2.31 m x 1.39 m |
Basement | Recreational, Games Room | 5.68 m | 3.07 m | 5.68 m x 3.07 m |
Basement | Other | 2.84 m | 2.2 m | 2.84 m x 2.2 m |
Main Level | Foyer | 2.08 m | 1.54 m | 2.08 m x 1.54 m |
Main Level | Kitchen | 3.58 m | 2.81 m | 3.58 m x 2.81 m |
Main Level | Living Room | 5.68 m | 3.22 m | 5.68 m x 3.22 m |
Main Level | Dining Room | 3.07 m | 2.43 m | 3.07 m x 2.43 m |
https://www.realtor.ca/real-estate/28231221/95-3260-southgate-road-ottawa-3805-south-keys