Maintenance, Insurance, Parking, Water
$552 MonthlyWhy rent when you can own this charming and affordable 2-storey, 2+1 bedroom condo townhome in a quiet, family-friendly community? Ideal for first-time buyers, downsizers, or investors, this sun-filled home offers a functional layout and low-maintenance living.The main floor features an open-concept living and dining area with large windows, and an updated galley kitchen complete with stainless steel appliances, cabinetry, and ample prep space. Stylish laminate flooring runs throughout. Upstairs, youll find two generously sized bedrooms and a full bathroom. The fully finished lower level includes a versatile third bedroom, a renovated bathroom, a laundry room, and additional storage. Enjoy assigned parking just steps from the front door and your own private outdoor space. Conveniently located near top-rated schools, Algonquin College, parks, shopping, public transit, and major routes including the 417 and Hunt Club Road. (id:49712)
MLS® Number | X12208757 |
Property Type | Single Family |
Neigbourhood | Hillsdale |
Community Name | 7604 - Craig Henry/Woodvale |
Amenities Near By | Schools, Public Transit, Park |
Community Features | Pet Restrictions, Community Centre, School Bus |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
Basement Type | Full |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Schools, Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
Second Level | Bedroom 2 | 3.33 m | 2.57 m | 3.33 m x 2.57 m |
Second Level | Bathroom | 2.92 m | 1.5 m | 2.92 m x 1.5 m |
Basement | Bedroom 3 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Basement | Laundry Room | 3.53 m | 2.72 m | 3.53 m x 2.72 m |
Basement | Bathroom | 1.6 m | 1.17 m | 1.6 m x 1.17 m |
Main Level | Living Room | 4.29 m | 3.84 m | 4.29 m x 3.84 m |
Main Level | Dining Room | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Kitchen | 2.41 m | 2.29 m | 2.41 m x 2.29 m |
https://www.realtor.ca/real-estate/28443214/b-14-woodvale-green-ottawa-7604-craig-henrywoodvale