Maintenance, Water, Common Area Maintenance, Insurance
$445 MonthlyWelcome to this charming and well maintained 3 bedroom, 3 bath room condo townhouse. The property was extensively renovated a few years ago including flooring, kitchen, lighting, painting. The basement is finished and offers a great space for a recreation room or a play room for the kids. The house backs onto a private park and presents. great walk score. (id:49712)
MLS® Number | X11885777 |
Property Type | Single Family |
Community Name | 7802 - Westcliffe Estates |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | Cul-de-sac |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.92 m | 3.13 m | 3.92 m x 3.13 m |
Second Level | Bedroom 2 | 3.18 m | 2.96 m | 3.18 m x 2.96 m |
Second Level | Bedroom 3 | 4.12 m | 2.26 m | 4.12 m x 2.26 m |
Second Level | Bathroom | 2.36 m | 2.27 m | 2.36 m x 2.27 m |
Basement | Bathroom | 1.5 m | 1.16 m | 1.5 m x 1.16 m |
Basement | Recreational, Games Room | 5.7 m | 3.54 m | 5.7 m x 3.54 m |
Basement | Laundry Room | 2.91 m | 2.1 m | 2.91 m x 2.1 m |
Ground Level | Kitchen | 3.01 m | 2.87 m | 3.01 m x 2.87 m |
Ground Level | Living Room | 5.56 m | 3.37 m | 5.56 m x 3.37 m |
Ground Level | Dining Room | 2.86 m | 2.33 m | 2.86 m x 2.33 m |
Ground Level | Foyer | 2.02 m | 1.89 m | 2.02 m x 1.89 m |
https://www.realtor.ca/real-estate/27722371/b-438-moodie-drive-ottawa-7802-westcliffe-estates