Maintenance, Water, Insurance
$504.10 MonthlyUpper End unit conveniently located off Bank Street only 3km away from the South Keys LRT Station. This bright spacious unit is one of the larger units in this condo complex. The main floor has hardwood floors, a cozy living room with a fireplace open to the dinning room with patio doors to your balcony. The kitchen has stainless steel appliances with the kitchen sink facing a window. In-suite laundry and a powder room also on the same level. The second floor has 2 large bedrooms with each their own 4 piece ensuite! The primary bedroom has a walk-in closet and the second bedroom has wall to wall closet. The hot water tank is owned and newer. Condo fees include water, and your only utility bill is hydro which has been $120/month on equal billing for this seller. (id:49712)
MLS® Number | X12087033 |
Property Type | Single Family |
Community Name | 2606 - Blossom Park/Leitrim |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Wooded Area, Conservation/green Belt, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 3.22 m | 4.47 m x 3.22 m |
Second Level | Bathroom | 2.39 m | 1.53 m | 2.39 m x 1.53 m |
Second Level | Bedroom 2 | 4.91 m | 3.2 m | 4.91 m x 3.2 m |
Second Level | Bathroom | 2.49 m | 1.91 m | 2.49 m x 1.91 m |
Second Level | Other | 2.55 m | 1.8 m | 2.55 m x 1.8 m |
Main Level | Living Room | 3.7 m | 2.97 m | 3.7 m x 2.97 m |
Main Level | Dining Room | 2.96 m | 2.17 m | 2.96 m x 2.17 m |
Main Level | Kitchen | 3.31 m | 2.96 m | 3.31 m x 2.96 m |
Main Level | Foyer | 3.04 m | 2.46 m | 3.04 m x 2.46 m |
https://www.realtor.ca/real-estate/28177447/e-3066-councillors-way-ottawa-2606-blossom-parkleitrim